SMR 13000/14000
Description :
Shaft : With, Without
Mounting : Standard
SMT
size : 7.2x7.2
| SMR 13010 | BCD | Download Datasheet |
| SMR 13010 T | BCD | Download Datasheet |
| SMR 13016 | Hexadecimal | Download Datasheet |
| SMR 13016 T | Hexadecimal | Download Datasheet |
| SMR 13110 | BCD Inverse | Download Datasheet |
| SMR 13116 | Hexadecimal Inverse | Download Datasheet |
| SMR 14010 | BCD | Download Datasheet |
| SMR 14016 | Hexadecimal | Download Datasheet |
| SMR 14110 | BCD Inverse | Download Datasheet |
| SMR 14116 | Hexadecimal Inverse | Download Datasheet |





